Lennox SL22KLV-048-230A**vsWhirlpool WLP15AY48AJ2N
Side-by-side heat pump comparison
Lennox SL22KLV-048-230A**
SEER2
18–20.5BTU/Wh
HSPF2
7.8–9.8BTU/Wh
Cooling Capacity
43500–46000BTU/hr
Cold Climate
Yes
Cold climate certified
Whirlpool WLP15AY48AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
45500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Lennox SL22KLV-048-230A** is 26% more efficient at 20.5 BTU/Wh versus 15.2 BTU/Wh for the Whirlpool WLP15AY48AJ2N. The Lennox SL22KLV-048-230A** is larger at 46000 BTU/hr versus 45500 BTU/hr. Overall, the Lennox SL22KLV-048-230A** sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | Lennox | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20.5 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.8 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.4 | 11.7 |
| COP at 5 °F | 2.10 | 2.20 |
Capacity
| Spec | Lennox | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46000 | 45500 |
| Cooling Capacity (min)(BTU/hr) | 43500 | 45500 |
| Heating at 47 °F(BTU/hr) | 46500 | 45500 |
| Heating at 17 °F(BTU/hr) | 46000 | 30000 |
| Heating at 5 °F(BTU/hr) | 46500 | 23600 |
Configuration
| Spec | Lennox | Whirlpool |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | DAVE LENNOX SIGNATURE SL22KLV SERIES | CLASSIC |
| Indoor-Unit Combinations Rated | 38 | 1 |
Refrigerant
| Spec | Lennox | Whirlpool |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |