AC PRO 4HP18V60PvsLennox SL22KLV-048-230A**
Side-by-side heat pump comparison
AC PRO 4HP18V60P
SEER2
16–17.1BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
46000–46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Lennox SL22KLV-048-230A**
SEER2
18–20.5BTU/Wh
HSPF2
7.8–9.8BTU/Wh
Cooling Capacity
43500–46000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Lennox SL22KLV-048-230A** is 17% more efficient at 20.5 BTU/Wh versus 17.1 BTU/Wh for the AC PRO 4HP18V60P. The AC PRO 4HP18V60P is larger at 46500 BTU/hr versus 46000 BTU/hr. Lennox SL22KLV-048-230A** uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.1 | 20.5 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 9.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.4 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | AC PRO | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46500 | 46000 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 43500 |
| Heating at 47 °F(BTU/hr) | 46500 | 46500 |
| Heating at 17 °F(BTU/hr) | 36000 | 46000 |
| Heating at 5 °F(BTU/hr) | 28800 | 46500 |
Configuration
| Spec | AC PRO | Lennox |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4HP18V SERIES | DAVE LENNOX SIGNATURE SL22KLV SERIES |
| Indoor-Unit Combinations Rated | 20 | 38 |
Refrigerant
| Spec | AC PRO | Lennox |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |