Midea MOVA-36HDN1-M16GvsTrane 5TWR6030A1
Side-by-side heat pump comparison
Midea MOVA-36HDN1-M16G
SEER2
16.1BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
24000–29400BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWR6030A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
27000–29200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 16.1 vs 16.0 BTU/Wh. The Midea MOVA-36HDN1-M16G is larger at 29400 BTU/hr versus 29200 BTU/hr. Trane 5TWR6030A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Midea | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.1 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 16.1 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.8 | 12 |
| COP at 5 °F | 1.88 | 2.28 |
Capacity
| Spec | Midea | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29400 | 29200 |
| Cooling Capacity (min)(BTU/hr) | 24000 | 27000 |
| Heating at 47 °F(BTU/hr) | 29400 | 26800 |
| Heating at 17 °F(BTU/hr) | 21400 | 17700 |
| Heating at 5 °F(BTU/hr) | 17000 | 13800 |
Configuration
| Spec | Midea | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | XD16H | 16 Single-Stage Heat Pump |
| Indoor-Unit Combinations Rated | 2 | 143 |
Refrigerant
| Spec | Midea | Trane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |