Midea MOVC-30HN10-M152LvsWEATHERMAKER PH5SAN430**AA*
Side-by-side heat pump comparison
Midea MOVC-30HN10-M152L
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
26600–28000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
WEATHERMAKER PH5SAN430**AA*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
27800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
The Midea MOVC-30HN10-M152L is larger at 28000 BTU/hr versus 27800 BTU/hr. Midea MOVC-30HN10-M152L uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Midea | WEATHERMAKER |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 2.08 | 0 |
Capacity
| Spec | Midea | WEATHERMAKER |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 28000 | 27800 |
| Cooling Capacity (min)(BTU/hr) | 26600 | 27800 |
| Heating at 47 °F(BTU/hr) | 26000 | 28000 |
| Heating at 17 °F(BTU/hr) | 15900 | 16900 |
| Heating at 5 °F(BTU/hr) | 12100 | 10000 |
Configuration
| Spec | Midea | WEATHERMAKER |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | M152H | 15 SEER2 HP |
| Indoor-Unit Combinations Rated | 12 | 1 |
Refrigerant
| Spec | Midea | WEATHERMAKER |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |