MOOVAIR MSHMA15C2AN*vsQuilt QO1-M2Z18-NC-NA
Side-by-side heat pump comparison
MOOVAIR MSHMA15C2AN*
SEER2
22.2BTU/Wh
HSPF2
11.5BTU/Wh
Cooling Capacity
15400BTU/hr
Cold Climate
Yes
Cold climate certified
Quilt QO1-M2Z18-NC-NA
SEER2
21–25BTU/Wh
HSPF2
10–12BTU/Wh
Cooling Capacity
8000–16000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Quilt QO1-M2Z18-NC-NA is 11% more efficient at 25.0 BTU/Wh versus 22.2 BTU/Wh for the MOOVAIR MSHMA15C2AN*. The Quilt QO1-M2Z18-NC-NA is larger at 16000 BTU/hr versus 15400 BTU/hr. MOOVAIR MSHMA15C2AN* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the Quilt QO1-M2Z18-NC-NA sits higher in the category, ranking above 89% of certified air-source heat pumps.
Efficiency
| Spec | MOOVAIR | Quilt |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22.2 | 25 |
| SEER2 (worst combination)(BTU/Wh) | 22.2 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 11.5 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 11.5 | 10 |
| EER2 (best combination)(BTU/Wh) | 13.5 | 14.5 |
| COP at 5 °F | 1.83 | 2 |
Capacity
| Spec | MOOVAIR | Quilt |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 15400 | 16000 |
| Cooling Capacity (min)(BTU/hr) | 15400 | 8000 |
| Heating at 47 °F(BTU/hr) | 15400 | 18000 |
| Heating at 17 °F(BTU/hr) | 16600 | 12000 |
| Heating at 5 °F(BTU/hr) | 17500 | 18000 |
Configuration
| Spec | MOOVAIR | Quilt |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | MSH Series | Quilt |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | MOOVAIR | Quilt |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |