Napoleon WSCHV0048BA1-NvsYork YZV48B21
Side-by-side heat pump comparison
Napoleon WSCHV0048BA1-N
SEER2
15.2BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
45000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZV48B21
SEER2
19.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
44500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZV48B21 is 22% more efficient at 19.5 BTU/Wh versus 15.2 BTU/Wh for the Napoleon WSCHV0048BA1-N. The Napoleon WSCHV0048BA1-N is larger at 45000 BTU/hr versus 44500 BTU/hr. Napoleon WSCHV0048BA1-N uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the York YZV48B21 sits higher in the category, ranking above 81% of certified air-source heat pumps.
Efficiency
| Spec | Napoleon | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 10 | 12.4 |
| COP at 5 °F | 1.85 | 2 |
Capacity
| Spec | Napoleon | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45000 | 44500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 44500 |
| Heating at 47 °F(BTU/hr) | 47000 | 43500 |
| Heating at 17 °F(BTU/hr) | 33000 | 43500 |
| Heating at 5 °F(BTU/hr) | 40000 | 35200 |
Configuration
| Spec | Napoleon | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | WSC Series | AFFINITY |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Napoleon | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |