Quilt QO1-M3Z27-NC*NAvsTrane 5TWX6018A1
Side-by-side heat pump comparison
Quilt QO1-M3Z27-NC*NA
SEER2
20BTU/Wh
HSPF2
11BTU/Wh
Cooling Capacity
20000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX6018A1
SEER2
15.2–16BTU/Wh
HSPF2
8–8.1BTU/Wh
Cooling Capacity
18000–19200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Quilt QO1-M3Z27-NC*NA is 20% more efficient at 20.0 BTU/Wh versus 16.0 BTU/Wh for the Trane 5TWX6018A1. The Quilt QO1-M3Z27-NC*NA is larger at 20000 BTU/hr versus 19200 BTU/hr. Trane 5TWX6018A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the Quilt QO1-M3Z27-NC*NA sits higher in the category, ranking above 39% of certified air-source heat pumps.
Efficiency
| Spec | Quilt | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 11 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 11 | 8 |
| EER2 (best combination)(BTU/Wh) | 12.3 | 12 |
| COP at 5 °F | 1.90 | 2.10 |
Capacity
| Spec | Quilt | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 20000 | 19200 |
| Cooling Capacity (min)(BTU/hr) | 20000 | 18000 |
| Heating at 47 °F(BTU/hr) | 24000 | 18600 |
| Heating at 17 °F(BTU/hr) | 15000 | 11900 |
| Heating at 5 °F(BTU/hr) | 24000 | 9000 |
Configuration
| Spec | Quilt | Trane |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Quilt | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 1 | 6 |
Refrigerant
| Spec | Quilt | Trane |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |