RunTru E4HL5018A1000AvsTrane 5TWX6018A1
Side-by-side heat pump comparison
RunTru E4HL5018A1000A
SEER2
15.2BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
20000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX6018A1
SEER2
15.2–16BTU/Wh
HSPF2
8–8.1BTU/Wh
Cooling Capacity
18000–19200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Trane 5TWX6018A1 is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the RunTru E4HL5018A1000A. The RunTru E4HL5018A1000A is larger at 20000 BTU/hr versus 19200 BTU/hr. Trane 5TWX6018A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Trane 5TWX6018A1 sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | RunTru | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8 |
| EER2 (best combination)(BTU/Wh) | 9 | 12 |
| COP at 5 °F | 1.85 | 2.10 |
Capacity
| Spec | RunTru | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 20000 | 19200 |
| Cooling Capacity (min)(BTU/hr) | 20000 | 18000 |
| Heating at 47 °F(BTU/hr) | 20000 | 18600 |
| Heating at 17 °F(BTU/hr) | 20000 | 11900 |
| Heating at 5 °F(BTU/hr) | 18000 | 9000 |
Configuration
| Spec | RunTru | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | E4HL5 | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 2 | 6 |
Refrigerant
| Spec | RunTru | Trane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |