RUSSELL SP18AZ48AJVCvsYork YZV48B21
Side-by-side heat pump comparison
RUSSELL SP18AZ48AJVC
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
44500–45000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZV48B21
SEER2
19.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
44500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZV48B21 is 8% more efficient at 19.5 BTU/Wh versus 18.0 BTU/Wh for the RUSSELL SP18AZ48AJVC. The RUSSELL SP18AZ48AJVC is larger at 45000 BTU/hr versus 44500 BTU/hr.
Efficiency
| Spec | RUSSELL | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.4 |
| COP at 5 °F | 2 | 2 |
Capacity
| Spec | RUSSELL | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45000 | 44500 |
| Cooling Capacity (min)(BTU/hr) | 44500 | 44500 |
| Heating at 47 °F(BTU/hr) | 48000 | 43500 |
| Heating at 17 °F(BTU/hr) | 44500 | 43500 |
| Heating at 5 °F(BTU/hr) | 45000 | 35200 |
Configuration
| Spec | RUSSELL | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | VANTIX | AFFINITY |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | RUSSELL | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |