Ruud RD17AZ60AJ3NvsYork YZT60B21
Side-by-side heat pump comparison
Ruud RD17AZ60AJ3N
SEER2
17–19BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
55000–55500BTU/hr
Cold Climate
Yes
Cold climate certified
York YZT60B21
SEER2
15.2–16BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
54000–55000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Ruud RD17AZ60AJ3N is 16% more efficient at 19.0 BTU/Wh versus 16.0 BTU/Wh for the York YZT60B21. The Ruud RD17AZ60AJ3N is larger at 55500 BTU/hr versus 55000 BTU/hr. Overall, the Ruud RD17AZ60AJ3N sits higher in the category, ranking above 96% of certified air-source heat pumps.
Efficiency
| Spec | Ruud | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 10 | 11.7 |
| COP at 5 °F | 1.75 | 2.28 |
Capacity
| Spec | Ruud | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55500 | 55000 |
| Cooling Capacity (min)(BTU/hr) | 55000 | 54000 |
| Heating at 47 °F(BTU/hr) | 60000 | 60000 |
| Heating at 17 °F(BTU/hr) | 51000 | 40500 |
| Heating at 5 °F(BTU/hr) | 49500 | 33400 |
Configuration
| Spec | Ruud | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | Yes | No |
| Series | ULTRA SERIES | AFFINITY |
| Indoor-Unit Combinations Rated | 15 | 18 |
Refrigerant
| Spec | Ruud | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |