Trane 4TWV8X60A1vsZERO ZSOVA-60HDMB-USHH
Side-by-side heat pump comparison
Trane 4TWV8X60A1
SEER2
18BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
52500–54500BTU/hr
Cold Climate
Yes
Cold climate certified
ZERO ZSOVA-60HDMB-USHH
SEER2
16BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
54000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane 4TWV8X60A1 is 11% more efficient at 18.0 BTU/Wh versus 16.0 BTU/Wh for the ZERO ZSOVA-60HDMB-USHH. The Trane 4TWV8X60A1 is larger at 54500 BTU/hr versus 54000 BTU/hr. ZERO ZSOVA-60HDMB-USHH uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Trane 4TWV8X60A1 sits higher in the category, ranking above 94% of certified air-source heat pumps.
Efficiency
| Spec | Trane | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9 |
| EER2 (best combination)(BTU/Wh) | 12 | 10 |
| COP at 5 °F | 1.84 | 1.80 |
Capacity
| Spec | Trane | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 54500 | 54000 |
| Cooling Capacity (min)(BTU/hr) | 52500 | 54000 |
| Heating at 47 °F(BTU/hr) | 53500 | 56000 |
| Heating at 17 °F(BTU/hr) | 51000 | 45000 |
| Heating at 5 °F(BTU/hr) | 40000 | 52000 |
Configuration
| Spec | Trane | ZERO |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | XV18I | ZAVA Series |
| Indoor-Unit Combinations Rated | 85 | 1 |
Refrigerant
| Spec | Trane | ZERO |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |