Trane 5WCZ5024A1vsWillis MZUHW24KCH21S2-O
Side-by-side heat pump comparison
Trane 5WCZ5024A1
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
23400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Willis MZUHW24KCH21S2-O
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Willis MZUHW24KCH21S2-O is 28% more efficient at 21.0 BTU/Wh versus 15.2 BTU/Wh for the Trane 5WCZ5024A1. The Trane 5WCZ5024A1 is larger at 23400 BTU/hr versus 23200 BTU/hr. Trane 5WCZ5024A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Willis MZUHW24KCH21S2-O sits higher in the category, ranking above 43% of certified air-source heat pumps.
Efficiency
| Spec | Trane | Willis |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 10 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 12.5 |
| COP at 5 °F | 2 | 2.10 |
Capacity
| Spec | Trane | Willis |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23400 | 23200 |
| Cooling Capacity (min)(BTU/hr) | 23400 | 23200 |
| Heating at 47 °F(BTU/hr) | 22200 | 24000 |
| Heating at 17 °F(BTU/hr) | 13900 | 23600 |
| Heating at 5 °F(BTU/hr) | 10900 | 21600 |
Configuration
| Spec | Trane | Willis |
|---|---|---|
| Product Type | HP - Single Package | HP - Mini or Multi Split |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 5WCZ5 | MultiHeat |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Trane | Willis |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |