Wells WDHP-4860T-GvsWells WRPA-60HDM/TC
Side-by-side heat pump comparison
Wells WDHP-4860T-G
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
Wells WRPA-60HDM/TC
SEER2
17BTU/Wh
HSPF2
8.3BTU/Wh
Cooling Capacity
56000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Wells WDHP-4860T-G is 3% more efficient at 17.5 BTU/Wh versus 17.0 BTU/Wh for the Wells WRPA-60HDM/TC. The Wells WRPA-60HDM/TC is larger at 56000 BTU/hr versus 55500 BTU/hr. Wells WDHP-4860T-G uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Wells | Wells |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.3 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 8.3 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 10.6 |
| COP at 5 °F | 2.10 | 1.80 |
Capacity
| Spec | Wells | Wells |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55500 | 56000 |
| Cooling Capacity (min)(BTU/hr) | 47500 | 56000 |
| Heating at 47 °F(BTU/hr) | 57000 | 57000 |
| Heating at 17 °F(BTU/hr) | 42000 | 37000 |
| Heating at 5 °F(BTU/hr) | 42500 | 45000 |
Configuration
| Spec | Wells | Wells |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Ducted Central Air | Rooftop |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Wells | Wells |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |