Wells WDHP-4860T-GvsYISO YRHA1-60BB
Side-by-side heat pump comparison
Wells WDHP-4860T-G
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
YISO YRHA1-60BB
SEER2
19BTU/Wh
HSPF2
9.3BTU/Wh
Cooling Capacity
56000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
YISO YRHA1-60BB is 8% more efficient at 19.0 BTU/Wh versus 17.5 BTU/Wh for the Wells WDHP-4860T-G. The YISO YRHA1-60BB is larger at 56000 BTU/hr versus 55500 BTU/hr.
Efficiency
| Spec | Wells | YISO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9.3 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 9.3 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 11.2 |
| COP at 5 °F | 2.10 | 1.90 |
Capacity
| Spec | Wells | YISO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55500 | 56000 |
| Cooling Capacity (min)(BTU/hr) | 47500 | 56000 |
| Heating at 47 °F(BTU/hr) | 57000 | 56000 |
| Heating at 17 °F(BTU/hr) | 42000 | 45000 |
| Heating at 5 °F(BTU/hr) | 42500 | 39500 |
Configuration
| Spec | Wells | YISO |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Ducted Central Air | Pro2 |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Wells | YISO |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |