AC PRO 4HP18V60PvsAmeristar A5HL5048A1000AA
Side-by-side heat pump comparison
AC PRO 4HP18V60P
SEER2
16–17.1BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
46000–46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Ameristar A5HL5048A1000AA
SEER2
16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
46000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO 4HP18V60P is 6% more efficient at 17.1 BTU/Wh versus 16.0 BTU/Wh for the Ameristar A5HL5048A1000AA. The AC PRO 4HP18V60P is larger at 46500 BTU/hr versus 46000 BTU/hr. Ameristar A5HL5048A1000AA uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the AC PRO 4HP18V60P sits higher in the category, ranking above 83% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | Ameristar |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.1 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 2.10 | 1.75 |
Capacity
| Spec | AC PRO | Ameristar |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46500 | 46000 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 46000 |
| Heating at 47 °F(BTU/hr) | 46500 | 48000 |
| Heating at 17 °F(BTU/hr) | 36000 | 42000 |
| Heating at 5 °F(BTU/hr) | 28800 | 38000 |
Configuration
| Spec | AC PRO | Ameristar |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4HP18V SERIES | A5HL5 |
| Indoor-Unit Combinations Rated | 20 | 1 |
Refrigerant
| Spec | AC PRO | Ameristar |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |