AC PRO SPHP-M-1024BBvsGREE GWHD(24)ND3NO
Side-by-side heat pump comparison
AC PRO SPHP-M-1024BB
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
23000–23400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
GREE GWHD(24)ND3NO
SEER2
16–19BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
GREE GWHD(24)ND3NO is 20% more efficient at 19.0 BTU/Wh versus 15.2 BTU/Wh for the AC PRO SPHP-M-1024BB. The AC PRO SPHP-M-1024BB is larger at 23400 BTU/hr versus 23200 BTU/hr. AC PRO SPHP-M-1024BB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the GREE GWHD(24)ND3NO sits higher in the category, ranking above 43% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | GREE |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 2.04 | 2.10 |
Capacity
| Spec | AC PRO | GREE |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23400 | 23200 |
| Cooling Capacity (min)(BTU/hr) | 23000 | 23200 |
| Heating at 47 °F(BTU/hr) | 22800 | 24000 |
| Heating at 17 °F(BTU/hr) | 13800 | 23600 |
| Heating at 5 °F(BTU/hr) | 10200 | 23000 |
Configuration
| Spec | AC PRO | GREE |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | SPHP-M | M-Series |
| Indoor-Unit Combinations Rated | 7 | 3 |
Refrigerant
| Spec | AC PRO | GREE |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |