AC PRO SPHP-M-1048BBvsTrane 5TWX7048A1
Side-by-side heat pump comparison
AC PRO SPHP-M-1048BB
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
44500–45000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane 5TWX7048A1
SEER2
15.2–17.1BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
43000–44500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane 5TWX7048A1 is 11% more efficient at 17.1 BTU/Wh versus 15.2 BTU/Wh for the AC PRO SPHP-M-1048BB. The AC PRO SPHP-M-1048BB is larger at 45000 BTU/hr versus 44500 BTU/hr. Overall, the Trane 5TWX7048A1 sits higher in the category, ranking above 81% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 17.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.7 |
| COP at 5 °F | 2.32 | 2.23 |
Capacity
| Spec | AC PRO | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45000 | 44500 |
| Cooling Capacity (min)(BTU/hr) | 44500 | 43000 |
| Heating at 47 °F(BTU/hr) | 44000 | 45500 |
| Heating at 17 °F(BTU/hr) | 27600 | 39500 |
| Heating at 5 °F(BTU/hr) | 21600 | 33200 |
Configuration
| Spec | AC PRO | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | SPHP-M | 17 Multi-Speed Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 3 | 220 |
Refrigerant
| Spec | AC PRO | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |