ACIQ HVH837GKA2*+TSTATvsGREE TU36-R32WEDU
Side-by-side heat pump comparison
ACIQ HVH837GKA2*+TSTAT
SEER2
17–18BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
31800–32400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
GREE TU36-R32WEDU
SEER2
16BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
23000–32000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ACIQ HVH837GKA2*+TSTAT is 11% more efficient at 18.0 BTU/Wh versus 16.0 BTU/Wh for the GREE TU36-R32WEDU. The ACIQ HVH837GKA2*+TSTAT is larger at 32400 BTU/hr versus 32000 BTU/hr. GREE TU36-R32WEDU uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the ACIQ HVH837GKA2*+TSTAT sits higher in the category, ranking above 64% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | GREE |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 11 |
| COP at 5 °F | 1.96 | 1.80 |
Capacity
| Spec | ACIQ | GREE |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 32400 | 32000 |
| Cooling Capacity (min)(BTU/hr) | 31800 | 23000 |
| Heating at 47 °F(BTU/hr) | 47500 | 35000 |
| Heating at 17 °F(BTU/hr) | 30800 | 26000 |
| Heating at 5 °F(BTU/hr) | 24200 | 32000 |
Configuration
| Spec | ACIQ | GREE |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | QUIETCOMFORT DELUXE 18 VS HP 2-STAGE | E Series |
| Indoor-Unit Combinations Rated | 14 | 2 |
Refrigerant
| Spec | ACIQ | GREE |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |