ACIQ HVH837GKA2*+TSTATvsGridless O-AYD36SD-4
Side-by-side heat pump comparison
ACIQ HVH837GKA2*+TSTAT
SEER2
17–18BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
31800–32400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Gridless O-AYD36SD-4
SEER2
21BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
32000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Gridless O-AYD36SD-4 is 14% more efficient at 21.0 BTU/Wh versus 18.0 BTU/Wh for the ACIQ HVH837GKA2*+TSTAT. The ACIQ HVH837GKA2*+TSTAT is larger at 32400 BTU/hr versus 32000 BTU/hr.
Efficiency
| Spec | ACIQ | Gridless |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 9 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 1.96 | 1.84 |
Capacity
| Spec | ACIQ | Gridless |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 32400 | 32000 |
| Cooling Capacity (min)(BTU/hr) | 31800 | 32000 |
| Heating at 47 °F(BTU/hr) | 47500 | 32000 |
| Heating at 17 °F(BTU/hr) | 30800 | 22400 |
| Heating at 5 °F(BTU/hr) | 24200 | 36000 |
Configuration
| Spec | ACIQ | Gridless |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | QUIETCOMFORT DELUXE 18 VS HP 2-STAGE | Gridless HD |
| Indoor-Unit Combinations Rated | 14 | 1 |
Refrigerant
| Spec | ACIQ | Gridless |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |