ACIQ HVH837GKA2*+TSTATvsHisense AUWR-36U3TW5
Side-by-side heat pump comparison
ACIQ HVH837GKA2*+TSTAT
SEER2
17–18BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
31800–32400BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Hisense AUWR-36U3TW5
SEER2
19.5BTU/Wh
HSPF2
10.5BTU/Wh
Cooling Capacity
32000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Hisense AUWR-36U3TW5 is 8% more efficient at 19.5 BTU/Wh versus 18.0 BTU/Wh for the ACIQ HVH837GKA2*+TSTAT. The ACIQ HVH837GKA2*+TSTAT is larger at 32400 BTU/hr versus 32000 BTU/hr. Hisense AUWR-36U3TW5 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | Hisense |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 10.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.7 |
| COP at 5 °F | 1.96 | 2.15 |
Capacity
| Spec | ACIQ | Hisense |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 32400 | 32000 |
| Cooling Capacity (min)(BTU/hr) | 31800 | 32000 |
| Heating at 47 °F(BTU/hr) | 47500 | 32000 |
| Heating at 17 °F(BTU/hr) | 30800 | 32000 |
| Heating at 5 °F(BTU/hr) | 24200 | 31000 |
Configuration
| Spec | ACIQ | Hisense |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | QUIETCOMFORT DELUXE 18 VS HP 2-STAGE | Hi-PRO HD |
| Indoor-Unit Combinations Rated | 14 | 1 |
Refrigerant
| Spec | ACIQ | Hisense |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |