Alsetria MOE30U-45HFN1-MvsYork YZV48B21
Side-by-side heat pump comparison
Alsetria MOE30U-45HFN1-M
SEER2
15.2BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
45000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZV48B21
SEER2
19.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
44500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZV48B21 is 22% more efficient at 19.5 BTU/Wh versus 15.2 BTU/Wh for the Alsetria MOE30U-45HFN1-M. The Alsetria MOE30U-45HFN1-M is larger at 45000 BTU/hr versus 44500 BTU/hr. Overall, the York YZV48B21 sits higher in the category, ranking above 81% of certified air-source heat pumps.
Efficiency
| Spec | Alsetria | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 9.2 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 10 | 12.4 |
| COP at 5 °F | 1.80 | 2 |
Capacity
| Spec | Alsetria | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45000 | 44500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 44500 |
| Heating at 47 °F(BTU/hr) | 55000 | 43500 |
| Heating at 17 °F(BTU/hr) | 37000 | 43500 |
| Heating at 5 °F(BTU/hr) | 46500 | 35200 |
Configuration
| Spec | Alsetria | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | MOE Series | AFFINITY |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Alsetria | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |