Amana AZV9SA4810A*vsRheem RP15AZ48AJ2N
Side-by-side heat pump comparison
Amana AZV9SA4810A*
SEER2
16.2–18BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
45000–46000BTU/hr
Cold Climate
Yes
Cold climate certified
Rheem RP15AZ48AJ2N
SEER2
15.2BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Amana AZV9SA4810A* is 16% more efficient at 18.0 BTU/Wh versus 15.2 BTU/Wh for the Rheem RP15AZ48AJ2N. The Amana AZV9SA4810A* is larger at 46000 BTU/hr versus 45500 BTU/hr. Amana AZV9SA4810A* uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the Amana AZV9SA4810A* sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | Amana | Rheem |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 1.90 | 2.50 |
Capacity
| Spec | Amana | Rheem |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46000 | 45500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 45500 |
| Heating at 47 °F(BTU/hr) | 48000 | 45500 |
| Heating at 17 °F(BTU/hr) | 30000 | 33200 |
| Heating at 5 °F(BTU/hr) | 44000 | 27200 |
Configuration
| Spec | Amana | Rheem |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | AZV9SA | CLASSIC PLUS |
| Indoor-Unit Combinations Rated | 35 | 2 |
Refrigerant
| Spec | Amana | Rheem |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |