Lennox SL22KLV-036-230A**vsTrane 5TWX6036A1
Side-by-side heat pump comparison
Lennox SL22KLV-036-230A**
SEER2
16.5–20.5BTU/Wh
HSPF2
8–10.5BTU/Wh
Cooling Capacity
33600–35600BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX6036A1
SEER2
15.2–16.5BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
32000–35400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Lennox SL22KLV-036-230A** is 20% more efficient at 20.5 BTU/Wh versus 16.5 BTU/Wh for the Trane 5TWX6036A1. The Lennox SL22KLV-036-230A** is larger at 35600 BTU/hr versus 35400 BTU/hr.
Efficiency
| Spec | Lennox | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20.5 | 16.5 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13.6 | 12 |
| COP at 5 °F | 2.42 | 2.48 |
Capacity
| Spec | Lennox | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35600 | 35400 |
| Cooling Capacity (min)(BTU/hr) | 33600 | 32000 |
| Heating at 47 °F(BTU/hr) | 32800 | 32400 |
| Heating at 17 °F(BTU/hr) | 33800 | 22200 |
| Heating at 5 °F(BTU/hr) | 34000 | 17700 |
Configuration
| Spec | Lennox | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | DAVE LENNOX SIGNATURE SL22KLV SERIES | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 72 | 374 |
Refrigerant
| Spec | Lennox | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |